Full text: Ownership as interpersonal dominance

YH 
TABLE 6 
SUMMARY OF PERSONALITY RESEARCH FORM SCALE SCORES 
Displaying Alpha Coefficients, Scale Means & Standard Deviations 
JACKSON (1984) SUMMER STUDENTS FERRY PASSENGERS 
Table 24 Table 10 ‘ 
{N=84) (N=135) (N = 187) (N = 86) 
a M SD a M SD a M SD 
ABASEMENT .70 6.76 2.73 .50 7.03 2.47 .50 6.58 2.50 
AFFILIATION .86 9.53 3.08 .79 9.83 3.59 17 8.98 3.56 
AUTONOMY .66 7.17 3.53 .73 6.91 3.45 .62 6.80 2.89 
CHANGE .65 8.73 2.86 .62 9.12 2.83 .58 8.15 2.78 
DEFENDENCE .66 6.83 3.16 .69 6.00 3.04 .70 7.09 3.28 
DOMINANCE .67 9.11 4.285 . 81 9.15 3.76 .84 8.67 4.09 
NURTURANCE .65 10.34 4.00 .64 10.89 2.68 .67 10.35 3.03 
ORDER .89 9.12 3.81 .88 8.21 4.61 .89 7.92 4.86 
RECOGNITION .73 8.21 3.22 .70 7.61 3.10 .72 7.83 3.18 
DESIRABILITY .68 11.12 3.17 .50 12.38 2.24 .60 11.39 2.64
	        
Waiting...

Note to user

Dear user,

In response to current developments in the web technology used by the Goobi viewer, the software no longer supports your browser.

Please use one of the following browsers to display this page correctly.

Thank you.