30
TABLE 7
CORRELATIONS OF SEMANTIC AND TRAIT PERSONALITY VARIABLES
(Controlling for Desirability in Parentheses)
RELATED MEASURES
Personality & Verb Meanings
ABASEMENT & STEWARDSHIP
ABASEMENT & SHARE
NURTURANCE & SHARE
DOMINANCE & DOMINION
DEFENDENCE & CLAIM
Materialism & Verb Meanings
MATERIALISM & DOMINION
MATERIALISM & CLAIM
MATERIALISM & POSSESS
MATERIALISM & CHERISH
SUMMER STUDENTS FERRY PASSENGERS
n
nD
n
p
170 .14 .03 75 .23 .02
(167 . 15 .03) (72 .24 .02)
170 .20 .005 75 .36 .001
(167 .20 .005) (72 .37 .001)
170 .15 .03 75 .36 .001
(187 .18 .01) (72 .34 .001)
170 .13 .04 75 i ¥ .03
. 167 .15 .03) (72 .22 .03)
170 17 .01 75 .22 .01
(167 .17 .02) (72 .21 .04)
n
y
BD
168 .17 .02 71 .37 .001
(165 .13 .04) (68 .39 <.001)
168 .14 .03 71 .38 .001
1 165 .14 .04) (68 .36 .001)
168 .14 .04 71 .28 .008
(165 .16 .02) (68 .25 .02)
i68 .16 .02 71 .22 .03
. 165 .18 .009) (68 .25 .02)
Materialism & Personality ‘n
MATERIALISM & DEFENDENCE 185 .47 <.001 81 .30 .003
(182 .42 <.001) (78 .26 .01)
NONGENEROSITY & DEFENDENCE 185 .24 001 81 .26 .008
(182 .20 .003) (78 .25 .01)
185 -.49 <.001 81 -.38 <.001
(182 -.47 <.001) (78 ~-.35 .001)
NONGENEROSITY & AFFILIATION
185 -.27 <.001 81 -.35 .001
(182 -.23 .001) (78 -.33 .001)